About 728a Dogwood Street
For land assembly. Close to the Burquitlam SkyTrain station, this property features a 1/2 duplex in a development area. Its current zoning is RT-1 and, according to the Burquitlam-Lougheed Neighbourhood Plan, it may be rezoned as RM-3 for development of a medium density apartment building up to 8 storeys with FAR up to 2.4. The land size and finished floor areas are based on the strata plan; the finished floor areas based on the BC Assessment are 913 sf for the main and 728 sf for the above; the room dimensions are approximate. All information, measurements & dimensions are to be independently verified by the purchaser. As non-complying strata, there is no strata council, no strata meeting, no budget, no strata fees and no operating or contingency reserve fund or financial record.
Features of 728a Dogwood Street
| MLS® # | R2602491 | 
|---|---|
| Price | $2,200,000 | 
| Kitchens | 1 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,799 | 
| Lot Size | 0.09 | 
| Year Built | 2004 | 
| Type | Residential | 
| Sub-Type | Half Duplex | 
| Status | Active | 
Community Information
| Address | 728a Dogwood Street | 
|---|---|
| Area | Coquitlam | 
| Subdivision | Coquitlam West | 
| City | Coquitlam | 
| Province | BC | 
| Postal Code | V3J 4B5 | 
Amenities
| Parking | Garage Single, Front Access | 
|---|---|
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
|---|---|
| Heating | Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Construction | Frame Wood, Stone (Exterior), Vinyl Siding | 
|---|
Listing Details
| Office | Homeland Realty | 
|---|
