About 3212 Mariner Way
Exceptional TOD Development Opportunity! Prime Tier 3 TOD site offering unmatched potential for an 8-story mixed-use development with a robust FAR of 3.0. Located steps from transit, this property is ideal for high-density residential or commercial projects, catering to the demand for urban, accessible living. Unlock value with a vibrant, transit-friendly neighborhood, rich with amenities, and experience streamlined zoning support, maximizing development efficiency. An unmissable opportunity for visionary developers looking to capitalize on a prime location in a high-growth corridor. Secure your place in this transit-oriented community today!
Features of 3212 Mariner Way
| MLS® # | R2941760 | 
|---|---|
| Price | $2,625,000 | 
| Kitchens | 1 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,975 | 
| Lot Size | 0.16 | 
| Year Built | 1973 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Split Entry | 
| Status | Active | 
Community Information
| Address | 3212 Mariner Way | 
|---|---|
| Area | Coquitlam | 
| Subdivision | Ranch Park | 
| City | Coquitlam | 
| Province | BC | 
| Postal Code | V3C 4K7 | 
Amenities
| Parking Spaces | 6 | 
|---|---|
| Parking | Carport Multiple, Lane Access | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Heating | Forced Air | 
|---|---|
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning | 
| # of Stories | 2 | 
| Stories | Split Entry | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Construction | Frame Wood, Brick (Exterior), Mixed (Exterior), Wood Siding | 
Listing Details
| Office | eXp Realty | 
|---|
