About 5120 Killarney Street
ATTENTION Developers! Houses on the street are selling as Land Assembly. Positioned in a Transit-Oriented Development (TOD) zone with an FSR of 3, this property combines immediate comfort with promising future development opportunities. Don't miss this fantastic opportunity!
Features of 5120 Killarney Street
| MLS® # | R2943831 | 
|---|---|
| Price | $2,699,000 | 
| Kitchens | 2 | 
| Bedrooms | 7 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 1,900 | 
| Lot Size | 0.08 | 
| Year Built | 1993 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 5120 Killarney Street | 
|---|---|
| Area | Vancouver East | 
| Subdivision | Collingwood VE | 
| City | Vancouver | 
| Province | BC | 
| Postal Code | V5R 3V9 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | Garage Double | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
|---|---|
| Heating | Hot Water | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Propane | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Lot Description | Central Location, Lane Access, Recreation Nearby | 
| Windows | Window Coverings | 
| Construction | Concrete, Frame Wood, Brick (Exterior), Wood Siding | 
Listing Details
| Office | Nu Stream Realty Inc. | 
|---|
