About 1238 Seymour Street 905
SPACE : Yaletown 9th floor loft corner unit(equivalent to 15th floor) with extensive renovation - the whole kitchen with quality cabinetry, updated appliances fridge, dishwasher, washer & Dryer, Bathroom, laminated floor & paint. 862 sq ft 1 bedroom & den facing Emery Barnes Park. Rare 15 ft high living room 1 secured parking. Centrally located and only blocks from Vancouver's best restaurants, night life, Seawall & skytrain station. Pets welcome & rentals OK. Fitness room, lounge, workshop, 7,000+ SF 4th floor common patios, rooftop deck & bike room. Party room w/kitchen facilities & tv, a big meeting room, 2 common area garden lounge areas
Features of 1238 Seymour Street 905
| MLS® # | R2967131 |
|---|---|
| Price | $859,000 |
| Kitchens | 1 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 862 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Style | Loft/Warehouse Conv. |
| Status | Active |
Community Information
| Address | 1238 Seymour Street 905 |
|---|---|
| Area | Vancouver West |
| Subdivision | Downtown VW |
| City | Vancouver |
| Province | BC |
| Postal Code | V6B 6J3 |
Amenities
| Amenities | Bike Room, Clubhouse, Exercise Centre, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Recreation Facilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Lane Access, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
Exterior
| Exterior Features | Garden, No Outdoor Area |
|---|---|
| Lot Description | Central Location |
| Construction | Concrete, Mixed (Exterior) |
Listing Details
| Office | Macdonald Realty Westmar |
|---|
