About 10140 Seacote Road
This expansive 8,741 sq. ft. lot boasts a generous 66-foot frontage and 132-foot depth, enhanced by rare rear lane access—an exceptional feature in Richmond. The property presents outstanding potential under the new land use policies, offering various opportunities for either holding and renting, or developing up to four large homes. The rear lane access provides added flexibility and priority for new construction. Situated in a family-friendly neighborhood, the property is just minutes from Ironwood Plaza and HWY 99, ensuring unparalleled convenience. Woodward Elementary and a local park are only a 3-minute walk away, with Richmond Christian School and McNair Secondary in close proximity.
Features of 10140 Seacote Road
| MLS® # | R2979755 |
|---|---|
| Price | $1,830,000 |
| Kitchens | 2 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,066 |
| Lot Size | 0.20 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10140 Seacote Road |
|---|---|
| Area | Richmond |
| Subdivision | Ironwood |
| City | Richmond |
| Province | BC |
| Postal Code | V7A 4A9 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Open, Front Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Heating | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Other |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden |
|---|---|
| Construction | Frame Wood, Other (Exterior), Stucco |
Listing Details
| Office | Luxmore Realty |
|---|
