About 3443 Price Street
Quality Built 12 years home facing South with Laneway House on 33'x138' lot in the desirable location of Collingwood neighborhood. 2872 SF with 2 bdrm suite on each side on main and a laneway house (565 SF) with 2 bdrm + kitchen. 2 blks from Joyce Station, grocery stores and schools. The park is just in front of the house. Video please see the link: https://drive.google.com/file/d/1cBUR2BZBsE046OXzJHKj36mS9z4YgIar/view?usp=share_link. VR please the link: https://my.matterport.com/show/?m=3ZxKqqMYFck Open house will be between 2-4pm on 10th May(Saturday)
Features of 3443 Price Street
| MLS® # | R2992880 |
|---|---|
| Price | $2,698,000 |
| Kitchens | 2 |
| Bedrooms | 9 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,070 |
| Lot Size | 0.10 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3443 Price Street |
|---|---|
| Area | Vancouver East |
| Subdivision | Collingwood VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5R 5R2 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage Single, Rear Access, Garage Door Opener |
| # of Garages | 1 |
| View | Park |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Baseboard, Electric, Radiant |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Stucco |
Listing Details
| Office | Nu Stream Realty Inc. |
|---|
