About 1528 Bond Street
ATTENTION: INVESTORS OR DEVELOPERS, Designated medium density development area, Hold for a good rental income or combine the neighbouring properties for low-rise apartments. Lots of possibilities, check with District for more info. Very central location, shopping steps away, mins to schools and Capilano University, easy transit. This property features 3 bedrooms up with a den on the main(can be the 4th bedroom) 4 baths, hardwood floor throughout, great layout for families. Single garage with lane access with extra parking.
Features of 1528 Bond Street
| MLS® # | R2996975 | 
|---|---|
| Price | $1,828,000 | 
| Kitchens | 1 | 
| Bedrooms | 3 | 
| Bathrooms | 4.00 | 
| Full Baths | 2 | 
| Half Baths | 2 | 
| Square Footage | 1,736 | 
| Lot Size | 0.09 | 
| Year Built | 1999 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 1528 Bond Street | 
|---|---|
| Area | North Vancouver | 
| Subdivision | Lynnmour | 
| City | North Vancouver | 
| Province | BC | 
| Postal Code | V7J 1E7 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Garage Single, Rear Access | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
|---|---|
| Heating | Forced Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Lot Description | Lane Access | 
|---|---|
| Construction | Frame Wood, Vinyl Siding | 
Listing Details
| Office | RE/MAX All Points Realty | 
|---|
