About 6590 Nelson Avenue
A Horseshoe Bay Gem! Nestled right in the village is this 3 bedroom, 2 bathroom, 1522 sq ft, two level, custom built (original owner) home situated one block away from the water. Fully updated over the last few years and meticulously maintained with hardwood flooring, newer Bosch S/S appliances (2023), granite counters, gas fireplace (2022) and fresh paint inside/out. Beautiful backyard for entertaining and fenced in to make it kid/pet friendly. Comes with a 220 sq ft workshop, 700 sq ft of outdoor patio space, and parking for two vehicles. A stones throw to all the shops, restaurants, transportation and BC Ferries terminal.
Features of 6590 Nelson Avenue
| MLS® # | R3002887 |
|---|---|
| Price | $1,798,000 |
| Kitchens | 1 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,522 |
| Lot Size | 0.07 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6590 Nelson Avenue |
|---|---|
| Area | West Vancouver |
| Subdivision | Horseshoe Bay WV |
| City | West Vancouver |
| Province | BC |
| Postal Code | V7W 2A9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Open, Front Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Marina Nearby, Private, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Stucco, Wood Siding |
Listing Details
| Office | RE/MAX Crest Realty |
|---|
