About 5045 Payne Street
Excellent location just steps to Joyce Skytrain Station. The main house has 3 bedrooms + 2 full bathrooms, with 2 bedrooms + 1 bathroom and 1 bedroom + 1 bathroom mortgage helper. 1 bedroom laneway house. Potential future high rise development. This property is part of a 5 lots land assembly located on Joyce Collingwood Area (5019–5039). Joyce Collingwood Station Precinct Plan 4.5 FSR – 14 Storey.
Features of 5045 Payne Street
| MLS® # | R3007110 |
|---|---|
| Price | $3,200,000 |
| Kitchens | 2 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 2,084 |
| Lot Size | 0.08 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Laneway House |
| Status | Active |
Community Information
| Address | 5045 Payne Street |
|---|---|
| Area | Vancouver East |
| Subdivision | Collingwood VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5R 4J5 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Detached, Lane Access, Asphalt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Radiant |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Lane Access, Recreation Nearby |
| Construction | Frame Wood, Mixed (Exterior), Wood Siding |
Listing Details
| Office | RE/MAX City Realty |
|---|
