About 5470 Ormidale Street 1003
Wall Center Central Park! Well managed Concrete High Rise Building. West Facing with Beautiful city view Bright and Spacious one bedroom + Flex.1 parking stall. High End Stainless Steel appliances and engineering laminate hardwood floor. City and Mountain Views with a large balcony, prefect for morning coffees and summer BBQs. Amazing club house, Gym, Meeting room, community garden. Steps to Joyce Skytrain Station, 3 beautiful parks, retails and restaurants. Direct bus to UBC. Don't miss out this opportunity to live in comfort and convenience.
Features of 5470 Ormidale Street 1003
| MLS® # | R3007324 |
|---|---|
| Price | $499,900 |
| Kitchens | 1 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 520 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 5470 Ormidale Street 1003 |
|---|---|
| Area | Vancouver East |
| Subdivision | Collingwood VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5R 0G6 |
Amenities
| Amenities | Bike Room, Clubhouse, Caretaker, Maintenance Grounds, Gas, Hot Water, Management, Other, Recreation Facilities, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| View | CITY VIEW |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Microwave |
| Heating | Baseboard |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Playground, Balcony |
|---|---|
| Construction | Concrete Frame, Brick (Exterior), Mixed (Exterior) |
Listing Details
| Office | Parallel 49 Realty |
|---|
