About 1606 Nanaimo Street
Attention, developers, and investors This prime development opportunity, awaits your ideas. 1616 Nanaimo is also on the market for a total land site of 10,268 ft.² to possibly 13,598. Currently C1 zoning city has indicated the developer can apply for C2 possibly up to 3.2 FSR. This site is located in a highly desirable area just minutes to the drive. Buyer to verify the use and potential with the city of Vancouver.
Features of 1606 Nanaimo Street
| MLS® # | R3020833 |
|---|---|
| Price | $3,700,000 |
| Kitchens | 3 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,653 |
| Lot Size | 0.12 |
| Year Built | 1928 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Reverse 2 Storey w/Bsmt |
| Status | Active |
Community Information
| Address | 1606 Nanaimo Street |
|---|---|
| Area | Vancouver East |
| Subdivision | Renfrew VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5L 4V1 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage Single, Rear Access |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location, Lane Access |
| Construction | Frame Wood, Stucco |
Listing Details
| Office | Sutton Group-West Coast Realty |
|---|
