About 2980 Princess Crescent 437
Welcome to this top-floor 1 bed, 1 bath gem in the heart of Coquitlam! Quiet and filled with natural light, this south-facing home features a skylight at the entry, private balcony with courtyard views, in-suite laundry, bedroom walk-in closet, cozy gas fireplace, and heated bathroom floors. Thoughtfully renovated with a modern kitchen and stylish updates throughout. The layout flows beautifully, making it perfect for relaxing or entertaining. Just steps to SkyTrain, Douglas College, City Centre Aquatic Complex, Lafarge Lake, parks, trails, and local cafés. Rentals and pets allowed. Includes 1 parking + 1 locker. A fantastic first home or investment!
Features of 2980 Princess Crescent 437
| MLS® # | R3022078 |
|---|---|
| Price | $539,900 |
| Kitchens | 1 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 741 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Style | Penthouse |
| Status | Active |
Community Information
| Address | 2980 Princess Crescent 437 |
|---|---|
| Area | Coquitlam |
| Subdivision | Canyon Springs |
| City | Coquitlam |
| Province | BC |
| Postal Code | V3B 7R4 |
Amenities
| Amenities | Exercise Centre, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Guest, Front Access |
| View | Southern Exposure - Courtyard |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Electric, Natural Gas, Radiant |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location, Cul-De-Sac, Greenbelt, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior), Stucco, Vinyl Siding |
Listing Details
| Office | RE/MAX City Realty |
|---|
