About 2980 Princess Crescent 137
Peaceful & private 1-bed home located on the quiet side of the building, offering serene courtyard & garden views. Enjoy your morning coffee or evening unwind on the large patio, perfect for relaxing or entertaining. Inside, you'll find a cozy gas fireplace, in-suite laundry, & a walk-in closet in the bedroom. The open layout is bright & functional, making the most of the space. Just steps to SkyTrain, Douglas College, Lafarge Lake, parks, trails, restaurants, cafés, & all the amenities of City Centre - including the Aquatic Complex & Public Library. Pet & rental friendly. Wheelchair access. Bonus: 2 Parking stalls, storage locker & even a car wash station! Whether you're a 1st-time buyer, investor, or downsizer, this home offers lifestyle, location, & value.
Features of 2980 Princess Crescent 137
| MLS® # | R3027759 |
|---|---|
| Price | $515,000 |
| Kitchens | 1 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 713 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Style | Ground Level Unit |
| Status | Active |
Community Information
| Address | 2980 Princess Crescent 137 |
|---|---|
| Area | Coquitlam |
| Subdivision | Canyon Springs |
| City | Coquitlam |
| Province | BC |
| Postal Code | V3B 7R4 |
Amenities
| Amenities | Exercise Centre, Trash, Maintenance Grounds, Gas, Hot Water, Management, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground, Guest, Front Access, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Gas |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Central Location, Cul-De-Sac, Private |
| Windows | Window Coverings, Insulated Windows |
| Construction | Frame Wood, Aluminum Siding, Stucco, Vinyl Siding |
Listing Details
| Office | Royal LePage Elite West |
|---|
