About 4530 Moss Street
Attention Developers & Investors! This prime property features Rl-1 zoning, permitting development of up to 12 storeys. Ideally located on a quiet street, just steps from Slocan Park and the 29th Avenue SkyTrain Station, and situated within the Transit-Oriented Areas (TOA) Plan. Enjoy convenient access to Kingsway shops, Metrotown, and Downtown Vancouver . The assembled lot totals approximately more than 30,000 SQFT across 9 properties - a perfect opportunity to hold or redevelop.
Features of 4530 Moss Street
| MLS® # | R3028665 |
|---|---|
| Price | $3,638,140 |
| Kitchens | 1 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,421 |
| Lot Size | 0.10 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow w/Bsmt. |
| Status | Active |
Community Information
| Address | 4530 Moss Street |
|---|---|
| Area | Vancouver East |
| Subdivision | Collingwood VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5R 3T1 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Additional Parking, Carport Single, Open, Front Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Wood Burning |
| # of Stories | 2 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Frame Wood, Stucco, Wood Siding |
Listing Details
| Office | Dracco Pacific Realty |
|---|
