About 1373 Haywood Avenue
Ambleside family residence, reconstructed in past 2 years, ocean & city skyline views. Approx 3085 SF flrpln on 3 levels, 4 bed, 3 bath w/heated flrs. Elegant foyer leads to spacious living & dining areas w/stone FP, custom island kitchen w/stone counters, top-of-the-line appl’s, brkfst bar, great rm w/media centre, primary bedrm w/ensuite, veranda w/outdoor lounge & BBQ centre. Walk-out lower level feat rec rm, office w/sitting area, 2 bedrms, laundry/mudrm & access to sun-filled front yard. All new feat incl windows, metal roof, Chalet Blanc HW flrs, Lennox furnace & AC, Navien hot water, doors & hardware, carpeting in all bedrms, security & 5 zone sprinkler. Ppty offers landscaped, private fenced yard, & new 2-car garage w/lane access. Mins to all West Van amenities. Incredible value!
Features of 1373 Haywood Avenue
| MLS® # | R3032008 |
|---|---|
| Price | $3,780,000 |
| Kitchens | 1 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,085 |
| Lot Size | 0.17 |
| Year Built | 1927 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1373 Haywood Avenue |
|---|---|
| Area | West Vancouver |
| Subdivision | Ambleside |
| City | West Vancouver |
| Province | BC |
| Postal Code | V7T 1V4 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Double, Rear Access, Concrete, Paver Block, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain and Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Forced Air, Radiant |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two, Three Or More |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
| Construction | Frame Wood, Other (Exterior) |
Listing Details
| Office | Rennie & Associates Realty - Jason Soprovich |
|---|
