About 3509 Hadley Wood
Morningstar's most exclusive single house in Burke Mountain. Super value air-condition high quality house with AC. Quiet street, luxurious living space with enormous windows. Spectacular view from all Main floor and Upstairs, 6beds + 5baths. French doors in dining room lead out to patio, perfect for enjoying a good book & cup of cappuccino. Modern open layout design with high ceiling in great room. Practical and spacious kitchen with granite counter-top, large island. Vaulted master retreat w/balcony & spectacular stand-alone tub, seamless glass shower. The finished walkout basement features 5th/6th bedroom, Highland Estates is also close to everything you'll need, including school, parks and trails.
Features of 3509 Hadley Wood
| MLS® # | R3037181 |
|---|---|
| Price | $2,560,000 |
| Kitchens | 2 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,952 |
| Lot Size | 0.16 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3509 Hadley Wood |
|---|---|
| Area | Coquitlam |
| Subdivision | Burke Mountain |
| City | Coquitlam |
| Province | BC |
| Postal Code | V3E 0K2 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Garage Triple, Front Access, Concrete |
| # of Garages | 3 |
| View | Mountain & Rivers |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Oven |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Near Golf Course, Recreation Nearby |
| Construction | Frame Wood, Mixed (Exterior), Wood Siding |
Listing Details
| Office | Amex Broadway West Realty |
|---|
