About 53 Kong Court 2706
This spacious 2 bed 2 bath home at Fraser Mills offers 834 sf of interior home space. Situated on level 27 facing the North-east corner, enjoy stunning mountain and city views. The home features 8’8” ceilings, durable laminate flooring, and efficient heating and cooling systems for year-round comfort. The kitchen is equipped with high performance Fisher & Paykel appliances, quartz countertops, and a porcelain tile backsplash. The primary ensuite features a double vanity, rain shower head, medicine cabinet and convenient shower niche. Enjoy resident-only amenities at Encore, including a fitness centre, entertainment lounge with a catering kitchen, karaoke room, outdoor podium with greenspace, BBQ, fireside lounge, and more.
Features of 53 Kong Court 2706
| MLS® # | R3038140 |
|---|---|
| Price | $897,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 834 |
| Year Built | 2029 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 53 Kong Court 2706 |
|---|---|
| Area | Coquitlam |
| Subdivision | Cape Horn |
| City | Coquitlam |
| Province | BC |
| Postal Code | V0V 0V0 |
Amenities
| Amenities | Day Care, Exercise Centre, Trash, Maintenance Grounds, Gas, Hot Water, Management, Other, Recreation Facilities, Sewer, Snow Removal |
|---|---|
| Parking | Garage Under Building, Other, Guest |
| View | City/Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Guest Suite, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven |
| Heating | Forced Air |
| Cooling | Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Playground, Balcony |
|---|---|
| Lot Description | Central Location, Cul-De-Sac, Near Golf Course, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Frame Metal, Other, Concrete (Exterior), Metal Siding, Other (Exterior) |
Listing Details
| Office | Beedie Living Realty |
|---|
