About 1522 Whitebark Place
This home deserves more than 800 characters description so head over to the VIRTUAL TOUR for ALL DIGITAL ASSETS and all the details. See you during open houses or private showings :) Open House: November 8 (Saturday), 2pm - 4pm.
Features of 1522 Whitebark Place
| MLS® # | R3039851 |
|---|---|
| Price | $2,199,000 |
| Kitchens | 2 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,652 |
| Lot Size | 0.19 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Basement Entry |
| Status | Active |
Community Information
| Address | 1522 Whitebark Place |
|---|---|
| Area | Coquitlam |
| Subdivision | Westwood Plateau |
| City | Coquitlam |
| Province | BC |
| Postal Code | V3E 2V8 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Double, Front Access, Concrete |
| # of Garages | 2 |
| View | CITY |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Near Golf Course, Greenbelt, Private |
| Construction | Frame Wood, Other, Other (Exterior) |
Listing Details
| Office | Royal LePage West Real Estate Services |
|---|
