About 1550 Fern Street 1005
Welcome to this stunning home in the heart of Seylynn Village! This south-facing suite features floor-to-ceiling windows that fill the open layout with natural light, extending to a private covered balcony with BBQ gas hookup. Enjoy a spacious den ideal for a home office or storage, a Bosch gas cooktop for everyday meals or gourmet creations, sleek quartz countertops, and year-round comfort with A/C. Relax at the 14,000 sq. ft. Denna Club, offering resort-style amenities including an indoor pool, hot tub, steam & sauna rooms, lounge, and world-class fitness centre. With quick HWY 1 access for effortless travel, this home delivers both comfort and convenience! Don't miss out on this amazing home! 3D Virtual Tour: https://my.matterport.com/show/?m=ZAvtiSiKf9P
Features of 1550 Fern Street 1005
| MLS® # | R3041911 |
|---|---|
| Price | $599,000 |
| Kitchens | 1 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 625 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 1550 Fern Street 1005 |
|---|---|
| Area | North Vancouver |
| Subdivision | Lynnmour |
| City | North Vancouver |
| Province | BC |
| Postal Code | V7J 0A9 |
Amenities
| Amenities | Bike Room, Clubhouse, Exercise Centre, Recreation Facilities, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Guest, Lane Access |
| View | City and Mountain |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor |
Interior
| Heating | Forced Air, Heat Pump |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Greenbelt, Recreation Nearby |
| Construction | Concrete Frame, Concrete (Exterior), Glass (Exterior) |
Listing Details
| Office | 88West Realty |
|---|
