About 3527 W King Edward Avenue
HOME BUYERS: This 2-storey home features two self-contained 2-bedroom suites with their own kitchens & bathrooms, plus shared laundry w/ private access. Updates include new hot water tank (2024), furnace (2006), house roof (2009), garage roof (~2018). Double car garage included. Layout is fantastic for mortgage helper or for extended family. DEVELOPERS: 33’ x 122’ lot is perfect for redevelopment into a Duplex or up to 4 units Multiplex.
Features of 3527 W King Edward Avenue
| MLS® # | R3045670 |
|---|---|
| Price | $2,250,000 |
| Kitchens | 2 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,156 |
| Lot Size | 0.09 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3527 W King Edward Avenue |
|---|---|
| Area | Vancouver West |
| Subdivision | Dunbar |
| City | Vancouver |
| Province | BC |
| Postal Code | V6S 1M4 |
Amenities
| Parking | Garage Double, Rear Access, Concrete, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dryer, Dishwasher, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Insert, Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Construction | Concrete Block, Frame Wood, Stucco, Wood Siding |
|---|
Listing Details
| Office | Promerita Realty Corp. |
|---|
