About 9780 General Currie Road 16
Exceptional value for the size, layout, and recent updates! 2025 Renovated SE Corner End Unit! This like-new, A/C-equipped townhome offers: 3 beds and 3 FULL baths! ground-level master bedroom with ensuite (bright SE corner); spacious second-floor bedroom with full bath (naturally lit NE corner); and an entire third floor dedicated to an expansive master suite. BONUS: 110 sq ft of extra space from two newly renovated enclosed balconies - ideal for office or hobby use. Bright main floor with living room, family room, and separate dining area. New laminate flooring & stairs, updated lighting, side-by-side double garage, and large fenced front yard. Open House: Sat, Nov 01 | 11 AM - 1 PM
Features of 9780 General Currie Road 16
| MLS® # | R3049902 | 
|---|---|
| Price | $1,298,000 | 
| Kitchens | 1 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,403 | 
| Year Built | 2017 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Style | 3 Storey | 
| Status | Active | 
Community Information
| Address | 9780 General Currie Road 16 | 
|---|---|
| Area | Richmond | 
| Subdivision | McLennan North | 
| City | Richmond | 
| Province | BC | 
| Postal Code | V6Y 0J9 | 
Amenities
| Amenities | Trash, Maintenance Grounds, Management | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Garage Double, Guest, Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven | 
|---|---|
| Heating | Forced Air, Heat Pump | 
| Cooling | Air Conditioning | 
| Fireplace | No | 
| # of Stories | 3 | 
| Stories | Three Or More | 
Exterior
| Exterior Features | Garden, Playground, Balcony | 
|---|---|
| Lot Description | Central Location, Near Golf Course, Recreation Nearby | 
| Windows | Window Coverings | 
| Construction | Frame Wood, Fibre Cement (Exterior), Mixed (Exterior) | 
Listing Details
| Office | LeHomes Realty Premier | 
|---|
