About 6460 Bruce Street
Located in the seaside village of Horseshoe Bay & within walking distance of everything you'll find this exquisite 1/2 duplex. With room for the whole family & flexible design that allows for a revenue suite or extra space if needed, you're sure to be impressed. Enter the main floor where you'll find the living/dining area w/ oak floors, high ceiling, a gas f/p & a gorgeous kitchen with eating bar & pantry. A private office & powder room complete the main floor. Upstairs hosts the primary bedroom with custom closets & a beautiful ensuite, plus 2 additional bedrooms that share a full bath. The lower lever features a spacious Rec room & laundry along with a legal 1 bedroom suite. All features including loads of custom built-ins, beautiful millwork, Kitchen Aid appliances & designer fixtures.
Features of 6460 Bruce Street
| MLS® # | R3058182 |
|---|---|
| Price | $2,375,000 |
| Kitchens | 2 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,528 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 6460 Bruce Street |
|---|---|
| Area | West Vancouver |
| Subdivision | Horseshoe Bay WV |
| City | West Vancouver |
| Province | BC |
| Postal Code | V7W 2G6 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage Single, Lane Access |
| # of Garages | 1 |
| View | ocean & mountain views |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Near Golf Course, Marina Nearby, Recreation Nearby, Ski Hill Nearby |
| Construction | Frame Wood, Stucco |
Listing Details
| Office | Bellevue Realty Group |
|---|
