About 5588 Olympic Street
A unique opportunity to own a remarkable property in the Dunbar neighbourhood. This home offers a choice to embrace its existing Mid-Century Modern design by Architect-Norman Hotson or build/renovate on its generous 66x120 lot. This home features floor-to-ceiling windows in the kitchen flowing seamlessly into a spacious solarium & outdoor spaces perfect for entertaining & family gatherings. Upstairs bedrooms are designed for comfort & functionality w/spacious layouts, vaulted ceilings, skylights & loft. This property is ideally situated near top schools St. George's & Crofton as well as UBC, golf courses & trails. This is a truly unique chance to acquire a home of this caliber in a prime Westside location. PLEASE DO NOT WALK ON THE PROPERTY. **** Please call to book your Appt.
Features of 5588 Olympic Street
| MLS® # | R3058262 |
|---|---|
| Price | $3,355,880 |
| Kitchens | 1 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,124 |
| Lot Size | 0.18 |
| Year Built | 1931 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5588 Olympic Street |
|---|---|
| Area | Vancouver West |
| Subdivision | Dunbar |
| City | Vancouver |
| Province | BC |
| Postal Code | V6N 1Z5 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Carport Multiple, Front Access, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Near Golf Course, Wooded |
| Windows | Window Coverings |
| Construction | Concrete Frame, Glass (Exterior), Stucco, Wood Siding |
Listing Details
| Office | Dexter Realty |
|---|
