About 8880 Carmichael Street
Located in the heart of the Broadmoor neighborhood. Featuring a bright and functional layout with spacious living and dining areas, this home offers comfort and plenty of room for the whole family. Conveniently located within walking distance to parks and public transit. A wonderful opportunity to live or build your dream home in one of Richmond’s most sought-after communities. Catchment of Ferris Elementary and Richmond Secondary.
Features of 8880 Carmichael Street
| MLS® # | R3058359 |
|---|---|
| Price | $1,980,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Half Baths | 3 |
| Square Footage | 2,460 |
| Lot Size | 0.16 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8880 Carmichael Street |
|---|---|
| Area | Richmond |
| Subdivision | Broadmoor |
| City | Richmond |
| Province | BC |
| Postal Code | V6Y 2W4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Double, Front Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Mixed |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Construction | Frame Wood, Other (Exterior) |
|---|
Listing Details
| Office | Sutton Group - Vancouver First Realty |
|---|
