About 22600 Gilley Road 29
"PARC GILLEY"-5 year new complex with fenced front yard in Hamilton area by DAVA. Quiet corner unit with sunny south patio. 3 bedroom and 2 baths up, powder room on main floor. Lots of side window. HRV system, engineered hardwood floor and 9' high ceiling on main floor. Unit is best inside location for easy parking. Minutes to the Queensborough Landing with Walmart Centres, casino, lots of shops and services. Central location, 15 minutes to Richmond Centre and Metrotown, quick access to Hwy 91.This is one side of the duplex.Great value- over $170k below assessment.
Features of 22600 Gilley Road 29
| MLS® # | R3058716 |
|---|---|
| Price | $849,900 |
| Kitchens | 1 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,162 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 22600 Gilley Road 29 |
|---|---|
| Area | Richmond |
| Subdivision | Hamilton RI |
| City | Richmond |
| Province | BC |
| Postal Code | V6V 1E4 |
Amenities
| Amenities | Trash, Maintenance Grounds, Gas, Hot Water, Management, Sewer, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Tandem, Rear Access |
| View | GreenSpace |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Baseboard |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Garden, Playground, Balcony, Private Yard |
|---|---|
| Lot Description | Recreation Nearby |
| Construction | Frame Wood, Mixed (Exterior), Other (Exterior) |
Listing Details
| Office | RE/MAX Crest Realty |
|---|
