About 4883 Maclure Mews 104
"Matthews House" by Polygon. This newly renovated and well-kept 2-bedroom plus den unit offers 801 sqft of spacious and functional living, featuring high ceilings, a kitchen with a gas stove and stainless steel appliances, a gas fireplace, California shutters in the living room, and a large outdoor patio. Enjoy easy access to the outdoor pool and fitness facility. Includes 1 parking stall (#108) conveniently located beside the elevator and 1 storage locker (#23). Just a few minutes' walk to Quilchena Park, Prince of Wales Secondary School, and public transportation. OPEN HOUSE NOV 8 & 9 @ 11-1
Features of 4883 Maclure Mews 104
| MLS® # | R3060011 |
|---|---|
| Price | $1,138,000 |
| Kitchens | 1 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 801 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Style | Ground Level Unit |
| Status | Active |
Community Information
| Address | 4883 Maclure Mews 104 |
|---|---|
| Area | Vancouver West |
| Subdivision | Quilchena |
| City | Vancouver |
| Province | BC |
| Postal Code | V6J 5M8 |
Amenities
| Amenities | Exercise Centre, Trash, Maintenance Grounds, Hot Water, Management, Recreation Facilities |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Interior Features | Elevator |
|---|---|
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Garden |
|---|---|
| Construction | Frame Wood, Brick (Exterior), Mixed (Exterior), Vinyl Siding |
Listing Details
| Office | Stonehaus Realty Corp. |
|---|
