About 2885 E Kent Avenue North 17
This must see 2 bed, 2 bath split level Fraserview town home is located at Riverwalk steps away from the new River District developments. Perfect for a young family or starter home with two large and private patios. Open concept living, dining and galley kitchen with spacious walk-in pantry / laundry room next to kitchen. Two large bedrooms up. Master bedroom with ensuite and french doors that open to a second private patio. Great location in Fraserview close to transit, River District Community Centre, Romers riverside restaurant, bike & walking paths. Easy commute to downtown, airport, UBC & Metrotown. Complex features a large club house with kitchenette & bathroom for entertaining. School catchment is Oppenheimer & David Thompson High.
Features of 2885 E Kent Avenue North 17
| MLS® # | R3060763 |
|---|---|
| Price | $748,000 |
| Kitchens | 1 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 947 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2885 E Kent Avenue North 17 |
|---|---|
| Area | Vancouver East |
| Subdivision | South Marine |
| City | Vancouver |
| Province | BC |
| Postal Code | V5S 3T9 |
Amenities
| Amenities | Bike Room, Clubhouse, Trash, Maintenance Grounds, Gas, Management, Sewer, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Front Access, Concrete, Garage Door Opener |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Storage, Pantry |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Disposal, Refrigerator, Stove, Microwave |
| Heating | Baseboard, Electric, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Central Location, Greenbelt, Recreation Nearby |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Glass (Exterior), Vinyl Siding, Wood Siding |
Listing Details
| Office | Macdonald Realty Westmar |
|---|
