About 1609 Bewicke Avenue
Fantastic opportunity in the heart of North Vancouver! This over 4,600 sq.ft. home offers spacious, open-concept living across three levels with a legal 2-bedroom suite. Set on a large lot with generous front and backyards, it’s ideal for those looking to renovate, rebuild, or customize their dream home. Perfect for builders, renovators, or investors, with future potential for higher-density development. Prime location just minutes to Capilano Mall, Westview Elementary, Mahon Park, and Mosquito Creek Park, plus easy highway access and nearby transit, shopping, and schools — a rare North Shore opportunity with incredible upside!
Features of 1609 Bewicke Avenue
| MLS® # | R3061144 |
|---|---|
| Price | $2,080,000 |
| Kitchens | 2 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,626 |
| Lot Size | 0.14 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1609 Bewicke Avenue |
|---|---|
| Area | North Vancouver |
| Subdivision | Mosquito Creek |
| City | North Vancouver |
| Province | BC |
| Postal Code | V7M 3C2 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Open, Front Access, Side Access |
| View | DOWNTOWN & WEST VANCOUVER |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Hot Water, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Recreation Nearby, Wooded |
| Construction | Frame Wood, Brick (Exterior), Stucco |
Listing Details
| Office | eXp Realty |
|---|
