About 2703 Ward Street
Rare find RM-7 Triplex zoning lot. prime piece of property is located in the popular Norquay Village area. Walking distance to the 29th Ave Skytrain Station, Slocan Park, Norquay Park and Norquay Elementary School with its Mandarin Immersion Program.
Features of 2703 Ward Street
| MLS® # | R3061146 |
|---|---|
| Price | $1,328,800 |
| Kitchens | 2 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,100 |
| Lot Size | 0.08 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2703 Ward Street |
|---|---|
| Area | Vancouver East |
| Subdivision | Collingwood VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5R 4S7 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location |
| Construction | Frame Wood, Stucco |
Listing Details
| Office | RE/MAX Heights Realty |
|---|
