About 4535 Rupert Street
Reduced price. Seller says "bring all reasonable offers" Centrally located in the heart of East Vancouver, short walk to both Joyce station and 29th Ave station. Close enough to easily walk but far enough to not hear the trains. Minutes to Trout Lake, Central park, Metrotown, mumultiple community centers and all central city ammenities. 35' wide x 112' deep with laneway access. Previously approived for a laneway home.
Features of 4535 Rupert Street
| MLS® # | R3062608 |
|---|---|
| Price | $1,624,000 |
| Kitchens | 1 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,444 |
| Lot Size | 0.09 |
| Year Built | 1912 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Reverse 2 Storey w/Bsmt |
| Status | Active |
Community Information
| Address | 4535 Rupert Street |
|---|---|
| Area | Vancouver East |
| Subdivision | Collingwood VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5R 2L4 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Carport Single, Open, Lane Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Central Location, Lane Access, Recreation Nearby |
|---|---|
| Construction | Frame Wood, Mixed (Exterior), Vinyl Siding |
Listing Details
| Office | Oakwyn Realty Ltd. |
|---|
