About 7500 Minoru Boulevard 307
TOP FLOOR. Open-concept, vaulted ceiling, move-in-ready 758 sq.ft. 1 Bedroom at Carmel Point, built by Polygon in 1985. In-suite laundry and ample storage on the deck. Comes with one parking, one cat allowed, and dogs not allowed. Building was Rainscreened in 2015, including new windows, doors & balcony membrane. Over $200,000 in the reserve fund. Walking distance to Richmond Centre Mall, Minoru Pool/Recreation, Senior Centre & Transit.
Features of 7500 Minoru Boulevard 307
| MLS® # | R3063150 | 
|---|---|
| Price | $568,000 | 
| Kitchens | 1 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 758 | 
| Year Built | 1985 | 
| Type | Residential | 
| Sub-Type | Apartment/Condo | 
| Style | Penthouse | 
| Status | Active | 
Community Information
| Address | 7500 Minoru Boulevard 307 | 
|---|---|
| Area | Richmond | 
| Subdivision | Brighouse South | 
| City | Richmond | 
| Province | BC | 
| Postal Code | V6Y 3J6 | 
Amenities
| Amenities | Bike Room, Caretaker, Trash, Maintenance Grounds, Hot Water, Management | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Garage Under Building | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Elevator, Storage | 
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
| Heating | Baseboard, Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Other | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Balcony, Private Yard | 
|---|---|
| Lot Description | Private, Recreation Nearby | 
| Construction | Frame Wood, Fibre Cement (Exterior), Wood Siding | 
Listing Details
| Office | 2 Percent Westview Realty | 
|---|
