About 5619 Cedarbridge Way 801
Welcome to Tempo by Amacon, a modern concrete building offering contemporary living in the heart of Central Richmond! This upper-level 1-bedroom + in-suite storage features an east-facing layout, ensuring plenty of natural light. Enjoy air conditioning, engineered hardwood flooring, quartz countertops, and a gas stove for a stylish and comfortable living experience. The Tempo Club offers a badminton court, indoor pool, hot tub, fitness center, dance/yoga studio, and a party kitchen. Conveniently located within walking distance to the SkyTrain, Richmond Centre, Lansdowne Mall, Richmond Hospital, and the Olympic Oval - this home offers the perfect blend of luxury and convenience. Don't miss out on this incredible opportunity.
Features of 5619 Cedarbridge Way 801
| MLS® # | R3063162 | 
|---|---|
| Price | $548,000 | 
| Kitchens | 1 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 668 | 
| Year Built | 2017 | 
| Type | Residential | 
| Sub-Type | Apartment/Condo | 
| Status | Active | 
Community Information
| Address | 5619 Cedarbridge Way 801 | 
|---|---|
| Area | Richmond | 
| Subdivision | Brighouse | 
| City | Richmond | 
| Province | BC | 
| Postal Code | V6X 0P8 | 
Amenities
| Amenities | Clubhouse, Exercise Centre, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Snow Removal, Water | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Garage Under Building | 
| View | City | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Indoor | 
Interior
| Interior Features | Elevator | 
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave | 
| Heating | Forced Air, Heat Pump | 
| Cooling | Central Air, Air Conditioning | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Lot Description | Central Location, Recreation Nearby | 
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) | 
Listing Details
| Office | Magsen Realty Inc. | 
|---|
