About 1477 W Pender Street 508
arely available LIVE/WORK space perfect for a centrally located Business or a spacious 1 Bedroom open design, with a large den (or waiting) area. Gorgeous HIGH END finishings, 9-foot ceilings, Marble in the washrooms, Hardwood floors, Italian kitchens with Gaggenau appliances and Sub-Zero fridge, European Cabinets, Gas Stove, AIR CONDITIONING. 24-hour concierge, an indoor pool, sauna/steam, workout area, BBQ space with a rooftop patio, One parking and One storage included.
Features of 1477 W Pender Street 508
| MLS® # | R3063245 | 
|---|---|
| Price | $799,888 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 829 | 
| Year Built | 2011 | 
| Type | Residential | 
| Sub-Type | Apartment/Condo | 
| Status | Active | 
Community Information
| Address | 1477 W Pender Street 508 | 
|---|---|
| Area | Vancouver West | 
| Subdivision | Coal Harbour | 
| City | Vancouver | 
| Province | BC | 
| Postal Code | V6G 2S3 | 
Amenities
| Amenities | Bike Room, Exercise Centre, Sauna/Steam Room, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Snow Removal | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Underground, Guest, Side Access, Concrete, Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Indoor | 
Interior
| Interior Features | Elevator, Guest Suite | 
|---|---|
| Appliances | Washer/Dryer, Trash Compactor, Dishwasher, Disposal, Refrigerator, Stove | 
| Heating | Heat Pump | 
| Cooling | Air Conditioning | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Garden, No Outdoor Area | 
|---|---|
| Lot Description | Marina Nearby | 
| Construction | Concrete, Concrete Frame, Glass (Exterior), Mixed (Exterior) | 
Listing Details
| Office | Oakwyn Realty Ltd. | 
|---|
