About 7458 Granville Street
Granville & 59th set in an established West Side Neighbourhood. Quality built by Intracorp. This quiet home off the landscaped courtyard has direct access to parking from the lower level where there a mud room & a large laundry area. The main living level features a well-designed kitchen with a fabulous long island, great for entertaining & opens to the private outdoor patio. 9’ ceiling heights, brushed oak engineered flooring & roller blinds. Unico heating/cooling system & La Scala smart homes include Nest Thermostat. 2 spacious bedrooms upstairs with one large bathroom to share. Master suite & ensuite at the top has a large deck to soak up the sun & views!
Features of 7458 Granville Street
| MLS® # | R3063307 |
|---|---|
| Price | $1,638,000 |
| Kitchens | 1 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,647 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 7458 Granville Street |
|---|---|
| Area | Vancouver West |
| Subdivision | South Granville |
| City | Vancouver |
| Province | BC |
| Postal Code | V6P 0G1 |
Amenities
| Amenities | Trash, Maintenance Grounds, Gas, Management, Sewer, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Rear Access, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Forced Air |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Garden |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Brick (Exterior), Mixed (Exterior), Wood Siding |
Listing Details
| Office | Rennie & Associates Realty Ltd. |
|---|
