About 3833 Evergreen Place 309
Welcome to The City of Lougheed – Tower 2, a premier high-rise community offering contemporary living in an unbeatable location. This 3rd-floor, 561 sq. ft. home boasts breathtaking 180-degree panoramic westward views, filling the space with natural light and stunning sunsets. Designed for comfort and style, this home features an open-concept layout, high ceilings, air-conditioning, sleek laminate flooring, quartz countertops, and premium stainless steel appliances. The walk-through closet leads to a spa-inspired bathroom, maximizing space and functionality. A large balcony extends the living area, providing the perfect spot to enjoy the city skyline. 1 Parking, 1 Storage & Move-in Ready!
Features of 3833 Evergreen Place 309
| MLS® # | R3063920 |
|---|---|
| Price | $568,000 |
| Kitchens | 1 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 561 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 3833 Evergreen Place 309 |
|---|---|
| Area | Burnaby North |
| Subdivision | Sullivan Heights |
| City | Burnaby |
| Province | BC |
| Postal Code | V3J 0M2 |
Amenities
| Amenities | Bike Room, Clubhouse, Exercise Centre, Recreation Facilities, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Guest, Garage Door Opener |
| View | CITY & MOUNTAIN |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Listing Details
| Office | Team 3000 Realty Ltd. |
|---|
