About 110 Switchmen Street 1103
Lido by Bosa Properties. This unit has a open and practical layout and offer a spectacular view of False Creek, mountains and skylines complemented with expansive NW windows along with air-conditioning for the summer days. Developer uniquely upgraded this unit by expanding the en-suite with double sinks/linen closet. Both bathrooms have been upgraded with nu-floor heating/custom stone wall tiles. Gourmet kitchen with Euro S/S appliances and gas stove. Extra room at entrance can be an office. 2 side by side parking (EV ready)/1 locker. In the heart of Olympic Village, mins walk to countless restaurants/everyday essentials. Skytrain/bus loop:5 mins walk. Broadway/Downtown:5 mins drive. Call to schedule your private viewing!
Features of 110 Switchmen Street 1103
| MLS® # | R3064161 | 
|---|---|
| Price | $1,168,000 | 
| Kitchens | 1 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 910 | 
| Year Built | 2014 | 
| Type | Residential | 
| Sub-Type | Apartment/Condo | 
| Status | Active | 
Community Information
| Address | 110 Switchmen Street 1103 | 
|---|---|
| Area | Vancouver East | 
| Subdivision | Mount Pleasant VE | 
| City | Vancouver | 
| Province | BC | 
| Postal Code | V6A 0C6 | 
Amenities
| Amenities | Exercise Centre, Concierge, Maintenance Grounds, Gas, Heat, Hot Water, Management | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Underground | 
| View | CITY, MOUNTAIN, WATER | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Outdoor Pool | 
Interior
| Interior Features | Elevator | 
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave | 
| Heating | Forced Air | 
| Cooling | Central Air, Air Conditioning | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Construction | Concrete, Concrete (Exterior), Glass (Exterior) | 
Listing Details
| Office | RE/MAX Crest Realty | 
|---|
